> For the complete documentation index, see [llms.txt](https://manual.dxable.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://manual.dxable.com/optimizely/platform/optimizely-data-platform/company-overview-products-and-reports/view-odp-insights-and-observations.md).

# ODPの洞察と観察の表示

Optimizely Data Platform (ODP) は、利用可能な基礎データ (製品、注文、顧客、ページ ビューなど) を使用して、アカウントの洞察と観察を自動的に評価します。 ODP はデータを毎晩評価し、[セグメント](https://support.optimizely.com/hc/en-us/articles/4407269013773)、[レポート](https://support.optimizely.com/hc/en-us/articles/4407767160717)、および[カスタム リキッドの](https://support.optimizely.com/hc/en-us/articles/4407268754957)構築に使用できるようにします。 イベントに基づくリアルタイム評価の場合は、代わりに[フィルター](https://support.optimizely.com/hc/en-us/articles/4407766877709)と[動作を使用してください](https://support.optimizely.com/hc/en-us/articles/4407268765581)。

### 可用性 <a href="#gjdgxs" id="gjdgxs"></a>

#### **セグメント内** <a href="#id-30j0zll" id="id-30j0zll"></a>

![paying-customer-segments.png](/files/x29TPgdmjfGNAl2IQhYN)

#### **レポート列内 (Rocket 列)** <a href="#id-1fob9te" id="id-1fob9te"></a>

**\[列]メニュー**を選択して、レポート内の列を必要な数だけ選択してカスタマイズします。 **「適用」**&#x3092;クリックすると、列データがレポートに追加されます。

![rocket-insights.png](/files/l5ZgVBtidhe5f4FAnNnQ)

#### **カスタムリキッド内** <a href="#id-3znysh7" id="id-3znysh7"></a>

キャンペーンのタッチポイントを構築するときに、リキッド 構文の洞察と観察を参照できます。 カテゴリに応じて、次の接頭辞と リキッドサフィックスを使用します。

* [顧客の観察](https://support.optimizely.com/hc/en-us/articles/4407269183245-View-ODP-insights-and-observations#h_847b65cd-dae4-4df7-a05d-87c5489fc0f8)– customer.observations.suffix (例: *customer.observations.order\_count* )
* [顧客の分析情報](https://support.optimizely.com/hc/en-us/articles/4407269183245-View-ODP-insights-and-observations#h_68f4d631-f8f6-4a64-9dbd-774b1d0e8ed1)– customer.insights.suffix (例: *customer.insights.order\_likelihood* )
* [製品観察](https://support.optimizely.com/hc/en-us/articles/4407269183245-View-ODP-insights-and-observations#h_0cf4aa3a-6409-451f-b182-9f6b3a9bb1d0)
  * Customer – customer.observations.product.observations.suffix。product*はfirst\_*&#x307E;たは*last\_*&#x306E;いずれかになります(例: customer.observations.first\_product.observations.repeat\_sale\_ratio)
  * 製品グリッド – product.observations.suffix (例: product.observations.repeat\_sale\_ratio)
* [製品に関する洞察](https://support.optimizely.com/hc/en-us/articles/4407269183245-View-ODP-insights-and-observations#h_98bcb740-ba20-43c4-91b2-72e0b0b759a7)
  * Customer – customer.insights.product.insights.suffix ここで、 *product はfirst\_*&#x307E;たは*last\_*&#x306E;いずれかになります(例: *customer.insights.first\_product.insights.up\_sell\_category* )
  * 製品グリッド – product.insights.suffix (例: *product.insights.up\_sell\_category* )
* [注文観測](https://support.optimizely.com/hc/en-us/articles/4407269183245-View-ODP-insights-and-observations#h_da7244f6-6381-4dd5-95c9-8c6fc64e2199)– order.observations.suffix (例: *order.observations.order\_number* )

### パーセンタイルの適切な使用 <a href="#id-2et92p0" id="id-2et92p0"></a>

パーセンタイルに基づく観察と分析では、0 ～ 100 の範囲が使用されます。100 が最高のパーセンタイルです。 たとえば、注文数パーセンタイルを使用してセグメントを構築する場合の値「少なくとも 90」には、アカウント内の顧客の 90% を超える注文を持つ顧客が含まれます。これは、注文数の上位 10% の顧客を意味します。

### 顧客情報 <a href="#tyjcwt" id="tyjcwt"></a>

#### お客様の観察 <a href="#id-3dy6vkm" id="id-3dy6vkm"></a>

| **名前**                              | **リキッドサフィックス**                      | **説明**                                                                                                       |
| ----------------------------------- | ----------------------------------- | ------------------------------------------------------------------------------------------------------------ |
| Order Count                         | order\_count                        | 購入された注文数                                                                                                     |
| Order Count Percentile              | order\_count\_percentile            | 購入注文別パーセンテージ                                                                                                 |
| First Order Date/Time               | first\_order\_ts                    | 最初に観測された注文の日付/時刻                                                                                             |
| Last Order Date/Time                | last\_order\_ts                     | 最後に観察された注文の日付/時刻                                                                                             |
| First Product ID                    | first\_product\_id                  | 最初の注文で最高価格の製品の製品 ID                                                                                          |
| Last Product ID                     | last\_product\_id                   | 前回の注文で最高価格の製品の製品ID                                                                                           |
| Total Revenue                       | total\_revenue                      | 観測されたすべての注文の金額の合計 (ネット)                                                                                      |
| Total Revenue Percentile            | total\_revenue\_percentile          | 観測された順序別のパーセンタイル                                                                                             |
| Average Order Revenue               | average\_order\_revenue             | 観測された注文全体の平均収益 (純)                                                                                           |
| Average Order Revenue Percentile    | average\_order\_revenue\_percentile | 平均収益別パーセンタイル                                                                                                 |
| First Visit Date/Time               | first\_visit\_ts                    | 最初に確認されたページビューの日付/時刻                                                                                         |
| Last Visit Date/Time                | last\_visit\_ts                     | 最後に確認されたページビューの日付/時刻                                                                                         |
| Session Count                       | session\_count                      | 観察されたセッションの数                                                                                                 |
| Session Count Percentile            | session\_count\_percentile          | 観察されたセッションごとのパーセンタイル                                                                                         |
| Email Domain                        | email\_domain                       | メールアドレスのドメイン名                                                                                                |
| Mailbox Provider                    | mailbox\_provider                   | メールボックスを提供する組織                                                                                               |
| Discount Order Ratio                | discount\_order\_ratio              | 割引を伴う注文の割合 (品目レベル、注文レベル、または割引コード)                                                                            |
| Discount Order Percentile           | discount\_order\_percentile         | 割引注文率別パーセンタイル                                                                                                |
| Discount Usage                      | discount\_usage                     | 割引注文の割合に基づいて、割引注文率を「常に」「時々」「まったく」に再表示                                                                        |
| Acquisition Source                  | acquisition\_source                 | 入力されている場合は first\_source と同じですが、それ以外の場合は「unknown」として入力されます。                                                  |
| First Source                        | first\_source                       | 最初のイベントの UTM ソース                                                                                             |
| First Medium                        | first\_medium                       | 最初のイベントの UTM メディア                                                                                            |
| First Campaign                      | first\_campaign                     | イベント第一弾のUTMキャンペーン                                                                                            |
| First Event Date/Time               | first\_event\_ts                    | 最初のイベントの日付/時刻                                                                                                |
| One-Time Send Count (Last 365 Days) | one\_time\_send\_count              | 過去 365 日間のワンタイム送信の数                                                                                          |
| One-Time Open Rate (Last 365 Days)  | one\_time\_open\_rate               | 過去 365 日間のワンタイム送信の開封率 (10 進数 - 例: 0.05は5%です）                                                                 |
| One-Time Click Rate (Last 365 Days) | one\_time\_click\_rate              | 過去 365 日間の 1 回限りの送信のクリック率 (送信に基づく) (10 進数 - 例: 0.05は5%です）                                                    |
| Last Seen Subscribed                | subscribed                          | 最近見た電子メール アドレスの[マーケティング同意ステータス](https://support.optimizely.com/hc/en-us/articles/4407269140237)( True/False) |
| Last Seen Email Status              | email\_status                       | 最近確認された電子メール アドレスの[配信](https://support.optimizely.com/hc/en-us/articles/4407269345037)ステータス                  |

#### 顧客の洞察 <a href="#id-1t3h5sf" id="id-1t3h5sf"></a>

| **名前**                       | **リキッドサフィックス**     | **説明**                                                                                   |
| ---------------------------- | ------------------ | ---------------------------------------------------------------------------------------- |
| Engagement Rank              | engagement\_rank   | ブランドに費やした時間に基づいて、最近の日数に重み付けした、各顧客のエンゲージメントのパーセンタイル。 占有された「ヘッドスペース」の尺度。将来のエンゲージメントと相関します。 |
| Order Likelihood             | order\_likelihood  | 今後 6 週間以内に注文する可能性                                                                        |
| Days Until Next Order        | ttno\_days         | 今後 6 週間以内に注文される可能性があるものに基づいて、次の注文までの推定日数                                                 |
| Winback Zone                 | winback\_zone      | 顧客による「エンゲージメント」、「ウィンバック」、または「チャーン」の指定                                                    |
| Winback Type                 | winback\_type      | 値「New」を持つ顧客は、最新モデルの実行中に「Winback」を入力しました（毎晩評価）                                            |
| Probability Still a Customer | probability\_alive | 解約防止モデルからの顧客生存確率                                                                         |

### 商品情報 <a href="#id-4d34og8" id="id-4d34og8"></a>

#### 製品観察 <a href="#id-2s8eyo1" id="id-2s8eyo1"></a>

| **名前**                           | **リキッドサフィックス**                      | **説明**                                                               |
| -------------------------------- | ----------------------------------- | -------------------------------------------------------------------- |
| Bestseller Rank (7 Day)          | bestseller\_rank\_7\_day            | 過去 7 日間に販売されたユニット別の売上ランキング。該当する場合、親製品レベルで計算されます。 「1」が最高ランクです         |
| Bestseller Rank (30 Day)         | bestseller\_rank\_30\_day           | 過去 30 日間に販売されたユニット別の売上ランキング。該当する場合、親製品レベルで計算されます。 「1」が最高ランクです        |
| Detail Views per Day             | views\_per\_day                     | 最近の日数に重み付けされた、1 日あたりの商品詳細ページの平均ビュー。 該当する場合、親製品レベルで計算されます             |
| Detail Views per Day Percentile  | views\_per\_day\_percentile         | 1 日あたりの平均商品詳細ページビューのパーセンタイル                                          |
| Discounted Sale Ratio            | discounted\_sale\_ratio             | 最近の日数に加重された全製品購入のうち、割引で販売された製品購入の割合                                  |
| Discounted Sale Percentile       | discounted\_sale\_percentile        | 割引販売率別パーセンタイル                                                        |
| First Sale Ratio                 | first\_sale\_ratio                  | 最近の日数に加重した、全製品購入に対する初回購入の製品購入の割合                                     |
| First Sale Percentile            | first\_sale\_percentile             | 初回購入率別パーセンタイル                                                        |
| PDP Views per Day                | pdp\_per\_day                       | 1 日あたりの商品詳細ページの平均ビュー数（最近の日数に重み付け）                                    |
| PDP Views per Day Percentile     | pdp\_per\_day\_percentile           | 1 日あたりの平均商品詳細ページビューのパーセンタイル                                          |
| Revenue per Day                  | revenue\_per\_day                   | 最近の日数に加重した 1 日あたりの平均収益                                               |
| Revenue per Day Percentile       | revenue\_per\_day\_percentile       | 1 日あたりの平均収益のパーセンタイル                                                  |
| Revenue Rank (7 Day)             | revenue\_rank\_7\_day               | 過去 7 日間に販売された収益による売上ランキング。該当する場合、親製品レベルで計算されます。 「1」が最高ランクです          |
| Revenue Rank (30 Day)            | revenue\_rank\_30\_day              | 過去 30 日間に販売された収益による売上ランキング。該当する場合、親製品レベルで計算されます。 「1」が最高ランクです         |
| Sales per Day                    | sales\_per\_day                     | 最近の日数を加重した 1 日あたりの平均売上                                               |
| Sales per Day Percentile         | sales\_per\_day\_percentile         | 1 日あたりの平均売上のパーセンテージ                                                  |
| Repeated Sale Ratio              | repeated\_sale\_ratio               | 最近の日数に重み付けされた、製品の繰り返し購入であった製品購入の割合                                   |
| Repeated Sale Percentile         | repeated\_sale\_percentile          | リピート率別パーセンタイル                                                        |
| Views Before Purchase            | views\_before\_purchase             | この製品を最初に購入するまでの製品詳細ページの平均ビューを、最近の日数に加重して表示します。 該当する場合、親製品レベルで計算されます。 |
| Views Before Purchase Percentile | views\_before\_purchase\_percentile | 最初の購入前の平均商品詳細ページビューのパーセンタイル                                          |
| Viewed Rank (7 Day)              | views\_rank\_7\_day                 | 過去 7 日間の商品詳細ページビューのランキング。該当する場合、親製品レベルで計算されます。 「1」が最高ランクです           |
| Viewed Rank (30 Day)             | views\_rank\_30\_day                | 過去 30 日間の商品詳細ページの閲覧ランキング。該当する場合、親製品レベルで計算されます。 「1」が最高ランクです           |

### 製品に関する洞察 <a href="#id-17dp8vu" id="id-17dp8vu"></a>

| **名前**              | **リキッドサフィックス**              | **説明**                |
| ------------------- | --------------------------- | --------------------- |
| Up-Sell Category    | up\_sell\_category          | 一緒によく購入されている商品カテゴリー   |
| Cross-Sell Category | cross\_sell\_category       | この商品の後によく購入される商品カテゴリー |
| Replenishment Days  | replenishment\_period\_days | 商品の再注文までの平均日数         |

### 注文情報 <a href="#id-3rdcrjn" id="id-3rdcrjn"></a>

#### 注文の観察 <a href="#id-26in1rg" id="id-26in1rg"></a>

| **名前**       | **リキッドサフィックス** | **説明**           |
| ------------ | -------------- | ---------------- |
| Order Number | order\_number  | 動作が関連付けられている注文番号 |


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://manual.dxable.com/optimizely/platform/optimizely-data-platform/company-overview-products-and-reports/view-odp-insights-and-observations.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
